2024 Stewardship Pledge Form
2716 N. Dobson Rd., Chandler, AZ 85224
www.stkatherineaz.org | 480-899-3330
2716 N. Dobson Rd., Chandler, AZ 85224
www.stkatherineaz.org | 480-899-3330
Recommended Levels of Giving
PERCENT OF INCOME | 5% | 8% | 10% | |||
---|---|---|---|---|---|---|
Annual Income | Annual Giving | Weekly | Annual Giving | Weekly | Annual Giving | Weekly |
$20,000 | $1,000 | $19.23 | $1,600 | $30.77 | $2,000 | $38.46 |
$40,000 | $2,000 | $38.46 | $3,200 | $61.54 | $4,000 | $76.92 |
$60,000 | $3,000 | $57.69 | $4,800 | $92.31 | $6,000 | $115.38 |
$80,000 | $4,000 | $76.92 | $6,400 | $123.08 | $8,000 | $153.85 |
$100,000 | $5,000 | $96.15 | $8,000 | $153.85 | $10,000 | $192.31 |
$125,000 | $6,250 | $120.19 | $10,000 | $192.31 | $12,500 | $240.38 |
$150,000 | $7,500 | $144.23 | $12,000 | $230.77 | $15,000 | $288.46 |
$200,000 | $10,000 | $192.31 | $16,000 | $307.69 | $20,000 | $384.62 |
If you prefer to print and submit a stewardship card click this button, otherwise complete and submit the form below
Click Here for Print
All information provided, whether electronically or in printed form, will be held in STRICT CONFIDENCE and only provided to the individual responsible for stewardship records for St. Katherine